| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +20 |
| 2 | 1500 | (none) | +21 |
| 3 | 3000 | (none) | +22 |
| 4 | 6000 | (none) | +23 |
| 5 | 12000 | (none) | +24 |
| 6 | 24000 | (none) | +25 |
| 7 | 48000 | (none) | +26 |
| 8 | 100000 | (none) | +27 |
| 9 | 125000 | (none) | +28 |
| 10 | 150000 | (none) | +29 |
| 11 | 175000 | (none) | +30 |
| 12 | 200000 | (none) | +31 |
| 13 | 225000 | (none) | +32 |
| 14 | 250000 | (none) | +33 |
| 15 | 275000 | (none) | +34 |
| 16 | 300000 | (none) | +35 |
| 17 | 325000 | (none) | +36 |
| 18 | 350000 | (none) | +37 |
| 19 | 375000 | (none) | +38 |
| 20 | 400000 | (none) | +39 |
| 21 | 325000 | (none) | +40 |
| 22 | 350000 | (none) | +41 |
| 23 | 375000 | (none) | +42 |
| 24 | 500000 | (none) | +43 |
| 25 | 525000 | (none) | +44 |
| 26 | 550000 | (none) | +45 |
| 27 | 575000 | (none) | +46 |
| 28 | 600000 | (none) | +47 |
| 29 | 625000 | (none) | +48 |
| 30 | 650000 | (none) | +49 |
| 31 | 675000 | (none) | +50 |
| 32 | 700000 | (none) | +51 |
| 33 | 725000 | (none) | +52 |
| 34 | 750000 | (none) | +53 |
| 35 | 775000 | (none) | +54 |
| 36 | 800000 | (none) | +55 |
|
| Str | Dex | Con | Int | Wis | Chr
| Cml | AT | hp | TH | Div
|
| +0 | +20 | +0 | +5 | +5 | +0 | +0
| +2 | +10 | +10 | ÷3
|
| Requisites: | Dex
36,
Wis
30,
InWorld
Gunslinger 18 or HNCL 27 |
| Alignment: | CG with NE tendencies |
| HD/level: | 1d100 |
| Weapon Prof.: | 40+level
*2 |
| To Hit Table: | ++19++level |
| Save Table: | 19+level |
| Reference: | RDM |
| Groups: | Warrior,
Paradigm(x2)
|
| Complexity: | CF=5 |
| 1 for 1 trading. Obsession with The Dark Tower. +1 X action. Gets Super Bar Dex. (Stat-18)*3. |
| Has access to following weapon: Roland’s Revolvers [x2], 1d50/1d50, 15+/x6, Get an extra set of Dex bonus to TH and double Dex bonus to dmg. |
| Number of attacks with revolvers = 10/1. 1N: Draw/Holster your guns. |
| Level 1: 1bM, while spinning a bullet: Hypnosis one group (no save). |
| Level 1: The Gunslinger: Free Wild Talent in Psi27 with xCCL to the combined score. |
| Level 2: The Drawing of the Three: 1X: Summon 3 DL 10+CCL Humans named Eddie, Susanna, and Jake. |
| Level 3: The Wastelands: 1X: Summon a DL=9+CCL Train mount named “Blaine”. |
| Level 4: Wizard and Glass: Free [x2] Intelligent Pink Crystal Ball with 1X: Loop Eye/Ear. |
| Level 5: Wolves of the Calla: When you crit with revolvers, dmg is vile idmg. |
| Level 6: The Wind Through the Keyhole: 1X: Shapechange into any DL= 10+CCL creature. Your stats don't change, but you can use racial/innate abilities from it. |
| Level 6: Song of Susannah: 1X: Loop Port. |
| Level 7: The Dark Tower: 1X, 1/weekend: Eject from the simulation and “Fix the Problem”. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|